Fluid statics. Elementary fluid dynamics. Momentum equation and its application. Dimensional analysis and similitude. Internal flows, piping and pump systems.
Academic Units | 3 |
Exam Schedule | Fri May 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 09:00-11:00 |
Grade Type | Letter Graded |
Department Maintaining | CEE |
Mutually Exclusive | |
Not Available to Programme | AERO, ASEC, BEEC, BIE, CBE, CBEC, ENG(ME), ENG(NULL), ME 1, ME(DES), ME(DES) 1, ME(IMS), ME(IMS) 1, ME(NULL), ME(RMS), ME(RMS) 1, MEEC(DES), MEEC(NULL), MEEC(RMS) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
28351 | LEC/STUDIO | LE1 | WED | 1630-1820 | ONLINE | Teaching Wk3 |
28351 | LEC/STUDIO | LE1 | WED | 1630-1820 | LT17 | Teaching Wk1,2,4-13 |
28351 | TUT | CV1 | WED | 1430-1520 | TR+34 | Teaching Wk2,4-13 |
28351 | TUT | CV1 | WED | 1430-1520 | ONLINE | Teaching Wk3 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CV1012
TUT | TR+34
Teaching Wk2,4-13
CV1012
LEC/STUDIO | ONLINE
Teaching Wk3
CV1012
TUT | ONLINE
Teaching Wk3
CV1012
LEC/STUDIO | LT17
Teaching Wk1,2,4-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...